affordable Pet Waste Professionals in your area
Waste Removal Pricing Table
| Frequency | 1 Dog | 2 Dogs | 3 Dogs | 4 Dogs | 5+ Dogs |
|---|---|---|---|---|---|
| Four Times A Week | $16.75 | $19.75 | $22.75 | $25.75 | Contact Us |
| Three Times A Week | $16.75 | $19.75 | $22.75 | $25.75 | Contact Us |
| Two Times A Week | $16.75 | $19.75 | $22.75 | $25.75 | Contact Us |
| Once A Week | $17.75 | $20.75 | $23.75 | $26.75 | Contact Us |
| Bi-Weekly | $30.00 | $33.00 | $36.00 | $39.00 | Contact Us |
| Once A Month | $51.00 | $54.00 | $57.00 | $60.00 | Contact Us |
* Pricing based on up to 1/4 acre in our most local service areas. Further service areas subject to increased rates. Use our Free Quote Tool to check your Zip Code and sign up today. Initial cleaning fees may apply for properties which have not been cleaned in more than 2 weeks. Rates subject to change.
affordable Pet Waste Professionals in your area
Add-Ons Pricing Table
| Frequency | 1 Dog |
|---|---|
| Waste Removal Addl. 1/4 Acre | $10.00 Per Visit |
| Deodorization Application (1/4 Acre) | $20.00 Per Visit |
| Deodorization Application (Addl. 1/4 Acre) | $12.00 Per Visit |
| Compostable Eco Bags Service | $3.00 Per Visit |
| Remove Waste from Property | $2.00 Per Dog Per Visit |
| Playtime with Dog (15 minutes) | $17.00 Per Visit |
| Local Dog Walk (15 minutes) | $17.00 Per Visit |
| Leaf Blowing (1/4 Acre) | $10.00 Per Visit |
| Stainless Anti-Dig Fencing - Basic Installation | $28 Per 2 Ft |
| One Time Waste Removal - Holiday Add-on | $250.00 |
| One Time Waste Removal - Rush Service Add-On | $100.00 |
| One Time Waste Removal - Spring Cleaning (Up to 4 Dogs) | $165.00 |
| Commercial Pet Waste Station Maintenance - Includes Bags - 1 station | $15.00 Ea Per Visit |
| Commercial Pet Waste Station Maintenance - Includes Bags - 2-4 stations | $12.50 Ea Per Visit |
| Commercial Pet Waste Station Maintenance - Includes Bags - 5+ stations | $9.50 Ea Per Visit |
* Pricing based on 1/4 acre service area. Initial cleaning fees may apply for properties which have not been cleaned in more than 2 weeks. Rates subject to change.